The Portland Timbers

Portland Timbers Roster »

Forwards »
# Name Position Date of Birth Height Weight
15 Forrest, Kevin Forward 11/03/1984 6' 0" 175 lbs
9 Jallow, Antou Forward 06/11/1981 6' 0" 165 lbs
19 Josten, George Forward 05/12/1986 6' 0" 175 lbs
10 Keita, Mandjou Forward 11/28/1979 6' 1" 170 lbs
14 McLaughlin, Jason Forward 04/14/1982 6' 1" 175 lbs
30 Suzuki, Takayuki Forward 06/05/1976 6' 0" 165 lbs
 
Midfielders »
# Name Position Date of Birth Height Weight
13 Cameron, Josh Midfielder 10/17/1986 5' 9" 155 lbs
11 Claesson, Johan Midfielder 08/12/1981 5' 10" 160 lbs
4 Farber, Brian Midfielder 04/15/1982 5' 8" 155 lbs
7 Higgins, Shaun Midfielder 10/17/1978 5' 8" 155 lbs
28 Lopez, Rodrigo Midfielder 05/10/1987 5' 7" 150 lbs
12 McManus, Tony Midfielder 09/22/1980 5' 9" 165 lbs
18 Nimo, Alex Midfielder 03/21/1990 5' 5" 145 lbs
8 Poltl, Tom Midfielder 09/21/1977 5' 6" 150 lbs
23 Pore, Ryan Midfielder 09/23/1983 5' 11" 165 lbs
22 Savage, Keith Midfielder 08/09/1985 6' 2" 185 lbs
 
Defenders »
# Name Position Date of Birth Height Weight
2 Becerra, Ivan Defender 05/22/1984 6' 2" 190 lbs
98 Danso, Mamadou Defender 04/27/1983 6' 3" 185 lbs
21 Dunn, Cameron Defender 02/13/1984 5' 11" 170 lbs
5 Hayes, David Defender 05/24/1976 5' 10" 165 lbs
16 Keel, Stephen Defender 04/11/1983 6' 0" 185 lbs
6 Knowles, Cameron Defender 10/11/1982 6' 3" 195 lbs
20 Nishimura, Takuro Defender 08/15/1977 5' 9" 160 lbs
17 Thompson, Scot Defender 02/11/1981 6' 0" 175 lbs
 
Goalkeepers »
# Name Position Date of Birth Height Weight
0 Cronin, Steve Goalkeeper 05/28/1983 6' 3" 200 lbs
24 Visser, Brian Goalkeeper 08/13/1987 6' 3" 185 lbs
 
Coaching Staff »
# Name Position Date of Birth Height Weight  
N/A Gavin Wilkinson
N/A Jim Brazeau
N/A Jim Rilatt
N/A Magee, Amos
 
PGE Park Portland General U.S. Soccer U.S. Open Cup United Soccer Leagues Austin Aztex Carolina Railhawks Charleston Battery Cleveland City Stars Miami FC Minnesota Thunder Montreal Impact Puerto Rico Islanders Rochester Rhinos Vancouver Whitecaps Infinity Pro Sports